The OnePlus 6 is now official making it clear that the notch has become a trend and that most manufacturers have decided to follow in the footsteps marked by Apple with the iPhone X. Beyond that, it is time to see if this company that promised so much in its beginnings can continue to be considered “revolutionary” or if it has ended up dying of success. For this, what better than a comparison between the OnePlus 6 against LG G7 ThinQ, Samsung Galaxy S9, iPhone X, Huawei P20 Pro, Xperia XZ2 and Xiaomi Mi Mix 2S.
One Plus 6 | LG G7 ThinQ | Samsung Galaxy S9 | iPhone X | sony xperia xz2 | Xiaomi Mi MIX 2S | |
---|---|---|---|---|---|---|
Dimensions and weight | 155.7 x 75.4 x 7.76mm, 177g | 153.2 x 71.9 x 7.9mm, 162g | 147.7 x 68.7 x 8.5mm, 163g | 143.6 x 70.9 x 7.7mm, 174g | 153 x 72 x 11.1mm, 198g | 150.86 x 74.9 x 8.1mm, 189g |
Screen | 6.28 inches AMOLED 2280 x 1080 pixels | 6.1 inch IPS LCD M+LED 3120 x 1440 pixels | 5.8-inch Super AMOLED 2960 x 1440 pixels | 5.8-inch OLED, 2436 x 1125 pixels | 5.7-inch IPS LCD 2160 x 1080 pixels | 5.99-inch IPS LCD, 2160 x 1080 pixels |
Processor | Snapdragon 845 | Snapdragon 845 | Snapdragon 845 / Exynos 9810 | Apple A11 Bionic | Snapdragon 845 | Snapdragon 845 |
Operating system | Android 8.1 Oreo with OxygenOS 5.1 | Android 8.0 Oreos | Android 8.0 Oreo with Samsung Experience 8.0 | iOS 11 | Android 8.0 Oreos | Android 8.0 Oreos |
Memory | 6/8 GB of RAM and 64/128/256 GB of storage | 4/64GB or 6/128GB, micro SD slot | 4 GB of RAM and 64 GB of storage, slot for microSD | 3 GB of RAM and 64/256 GB of storage | 4/6 GB of RAM and 64 GB of storage, slot for micro SD | 8GB of RAM and 256GB of storage |
Rear camera | Two 16 MP rear cameras, main and secondary 20 MP, both f / 1.7 | Two 16 MP rear cameras, main 71º f/1.6 and secondary 107º f/1.9 | 12MP f/1.5-2.4 | Dual rear camera: 12 MP f/1.8 and 12 MP f/2.4 zoom | 19MP f/2.0 | Two rear cameras of 12 MP f / 1.8 and f / 2.4 for zoom. |
Front camera | 16MP f/1.7 | 8MP f/1.9 80º | 8MP f/1.7 | 7MP f/2.2 | 5MP f/2.2 | 5MP |
connectivity | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C | LTE Cat 12, Wi-Fi AC, Bluetooth 5.0, Lightning | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C |
Battery | 3,300mAh | 3,000mAh | 3,000mAh | 2,716mAh | 3,180mAh | 3,400mAh |
IP certification | Waterproof | IP68 | IP68 | IP67 | IP68 | – |
Others | With 3.5 mm jack and rear fingerprint reader | With 3.5 mm jack, rear fingerprint reader and FM radio | With 3.5 mm jack and rear fingerprint reader | No 3.5mm jack, Face ID | Without 3.5 mm jack, rear fingerprint reader | Without 3.5 mm jack, rear fingerprint reader |
After many leaks, the OnePlus 6 is already known in detail and we see that we are facing one more of the high-end Android in this 2018. The terminal of the Chinese manufacturer it does not incorporate anything that we have not already seen in other models launched this year. In this case, we are talking about the notch, the Full HD+ resolution, the processor or the double camera.
The terminal bets on a 6.28-inch AMOLED-panel which occupies almost the entire front with a resolution of 2280 x 1080 pixels and an aspect ratio of 19:9. Inside we have Qualcomm’s most powerful processor at the moment, such as the Snapdragon 845 with clock frequencies of up to 2.7 GHz. The terminal is completed with 6GB/8GB of RAM and 64, 128 and 256 gigabytes of internal storage.
The rear camera has double slow motion 16 and 20 megapixels with portrait mode and image stabilizer. The battery is 3,300 mAh and supports fast charging. We have support for Dual SIM in the terminal. The operating system is Android 8.1 with OnePlus’s own customization.
Its price for Europe is 519 euros for the modality with 64GB of internal storage space and 569 euros for the modality with 128GB of storage space. The 256GB mode will have a higher price to be announced shortly. They will go on sale on May 22 in midnight black, a glossy finish that we have already seen in other terminals. There will also be a single option in pearl white.
As we see in the table above, few differences of the OnePlus 6 with its main rivals in a terminal that only stands out, compared to them, for the price. The problem is that it is possible to get many of these high-end ones at prices closer to that of the new tenant of the OnePlus range.