Today Xiaomi has presented a wide variety of new phones. The Xiaomi Mi 8 It is the one that has stood out the most, and it has been accompanied by a powerful version with a fingerprint reader on the screen, facial recognition and a transparent back with the My 8 Explorer. In the mid-range we have a little brother, the My 8SEwhich has a Snapdragon 710, a somewhat smaller screen, and a much lower price.
Xiaomi Mi 8 | One Plus 6 | LG G7 ThinQ | Samsung Galaxy S9 | iPhone X | sony xperia xz2 | Xiaomi Mi MIX 2S | |
---|---|---|---|---|---|---|---|
Dimensions and weight | 154.9 x 74.8 x 7.6mm, 175g (177g Explorer) | 155.7 x 75.4 x 7.76mm, 177g | 153.2 x 71.9 x 7.9mm, 162g | 147.7 x 68.7 x 8.5mm, 163g | 143.6 x 70.9 x 7.7mm, 174g | 153 x 72 x 11.1mm, 198g | 150.86 x 74.9 x 8.1mm, 189g |
Screen | 6.21 inches, AMOLED 2248 x 1080 pixels | 6.28 inches AMOLED 2280 x 1080 pixels | 6.1 inch IPS LCD M+LED 3120 x 1440 pixels | 5.8-inch Super AMOLED 2960 x 1440 pixels | 5.8-inch OLED, 2436 x 1125 pixels | 5.7-inch IPS LCD 2160 x 1080 pixels | 5.99-inch IPS LCD, 2160 x 1080 pixels |
Processor | Snapdragon 845 | Snapdragon 845 | Snapdragon 845 | Snapdragon 845 / Exynos 9810 | Apple A11 Bionic | Snapdragon 845 | Snapdragon 845 |
Operating system | Android 8.0 Oreo with MIUI 10 | Android 8.1 Oreo with OxygenOS 5.1 | Android 8.0 Oreos | Android 8.0 Oreo with Samsung Experience 8.0 | iOS 11 | Android 8.0 Oreos | Android 8.0 Oreo with MIUI 9 |
Memory | 6 GB of RAM and 64/128/256 GB of storage. Explorer with 8/256 GB | 6/8 GB of RAM and 64/128/256 GB of storage | 4/64GB or 6/128GB, micro SD slot | 4 GB of RAM and 64 GB of storage, slot for microSD | 3 GB of RAM and 64/256 GB of storage | 4/6 GB of RAM and 64 GB of storage, slot for micro SD | 8GB of RAM and 256GB of storage |
Rear camera | Two rear cameras of 12 MP f / 1.8 and f / 2.4 for zoom. | Two 16 MP rear cameras, main and secondary 20 MP, both f / 1.7 | Two 16 MP rear cameras, main 71º f/1.6 and secondary 107º f/1.9 | 12MP f/1.5-2.4 | Dual rear camera: 12 MP f/1.8 and 12 MP f/2.4 zoom | 19MP f/2.0 | Two rear cameras of 12 MP f / 1.8 and f / 2.4 for zoom. |
Front camera | 20MP | 16MP f/1.7 | 8MP f/1.9 80º | 8MP f/1.7 | 7MP f/2.2 | 5MP f/2.2 | 5MP |
connectivity | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C | LTE Cat 12, Wi-Fi AC, Bluetooth 5.0, Lightning | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C | LTE Cat 18, WiFi AC, Bluetooth 5.0, USB Type C |
Battery | 3,400mAh with Quick Charge 4.0 | 3,300mAh | 3,000mAh | 3,000mAh | 2,716mAh | 3,180mAh | 3,400mAh |
IP certification | – | Waterproof | IP68 | IP68 | IP67 | IP68 | – |
Others | Without 3.5 mm jack, rear fingerprint reader | With 3.5 mm jack and rear fingerprint reader | With 3.5 mm jack, rear fingerprint reader and FM radio | With 3.5 mm jack and rear fingerprint reader | No 3.5mm jack, Face ID | Without 3.5 mm jack, rear fingerprint reader | Without 3.5 mm jack, rear fingerprint reader |
Price | From 360 euros | From 519 euros | 807 euros | 550 euros | From 1,159 euros | €770 | From 499 euros |
The Mi 8 has similar dimensions to what we find in the competition, with 154.9 x 74.8 x 7.6mm. Its weight is 175 grams, also similar to what we find in other competitors although about 10 grams higher. The screen, to reduce costs, remains in a resolution of 2248 x 1080 pixels, showing that the company is in no rush to jump into WQHD. What is new is the change to panels AMOLEDalso manufactured by Samsung.
At the processor level we find a Snapdragon 845 which Xiaomi claims exceeds 300,000 points. Whether by optimization or some kind of trick to fool the program, it is the best performing Android mobile. Inside we have Android 8.0 with MIUI 10, that allows to hide the notch.
Storage is a strong point of this terminal, since it allows you to choose between 64, 128 and up to 256 GB of capacitywith a base of 6GB RAM even in the most basic model, which goes up to 8 GB with Explorer. Most models from other companies still have 4 GB of RAM, and although it is true that more is not needed, it does not hurt to have a little more space.
It may interest you …
Xiaomi announces the cheapest 75-inch 4K TV on the market Alberto Garcia 31 May, 2018 • 10:05
Quick Charge 4.0 and the lowest possible price of a mobile with Snapdragon 845
The camera is one of the Mi 8’s strong points, scoring 105 points in photo mode and 99 overall on DxOMark. It has two 12 MP sensors at the rear and one 20 MP at the front, being able to perform portrait mode, wrinkle removal, etc. You can record up to 1080p at 240fps, or 4K at 30fps.
The battery is 3,400 mAh, and has Quick Charge 4.0, something that we had not seen in almost any mobile yet. The price is perhaps the most notable point of this terminal, since it is the cheaper with Snapdragon 845And it will continue to be for many months.
Among its main drawbacks we find the no wireless charging, no microSD card slot and no 3.5mm jack (although it includes an adapter with USB type C), in addition to It does not have water resistance. Xiaomi has repeatedly said that they are not going to add water resistance to their phones because that adds to the cost, but the truth is that at some point they will have to start thinking about it when all their rivals have some type of protection.